| BRAIN TRAIN Cognitive Retraining Software | ARTICLES for Survivors & Families | OTHER SOFTWARE Freeware/Shareware |
NEUROPSYCHOLOGICAL ASSESSMENT Vs VOCATIONAL PLACEMENT: Problems Following Brain Injury
| Traditional Neuropsychological Assessment | Vocational Placement | |
| Personnel | Psychologists (usually) respected; understand BI; 1-1 supervision; no co-workers; no social or extended relationship | Interact with many individuals; supervisors and co-workers have limited understanding of BI; minimal supervision |
| Environment | Quiet, well-lit, non-distracting, clean, temperature-controlled, office setting | Frequently distracting, noisy, inadequate lighting, poorly ventilated, temperature extremes |
| Goals | Maximum performance under ideal conditions compared to age/education norms | Continuous performance within occupational norms under standard work conditions |
| Expectations | Deficits exist and are taken into account; emotional needs will be considered | Competitive productivity/job performance; good judgment; work safely; follow job rules; prioritize tasks/manage time; appropriate self-care; flexible problem-solving; initiative; quality control/self-monitoring; behavior control; appropriate social behavior; maintain work station/supplies; learn quickly |
| Duration | 2-8 hours; extra breaks provided if needed | 40 hour week with standard work schedule |
| Instructions | Provided by single individual; clear; concise; repeated if necessary; given immediately before task; standard English; no technical terms; face-to-face | Technical, job-specific terminology; abbreviated; no clarification; ambiguous; require independent judgment of when specific rules apply; multiple bosses |
| Tasks | Selected, ordered, started & terminated by examiner; heavily weighted toward old learning/memory; no long term recall of new information; controlled for frustration and failure; brief time sampling; non-repetitive; may not be relevant to specific job; individual performance | Complex, multi-step; use tools, manuals, equipment; meet deadlines; team effort; may be extremely repetitive or change constantly |
| Physical demands | Usually only fine motor skills & coordination evaluated | Require physical endurance, strength, fine/gross motor skills, coordination, balance; competitive performance speed |
© 1998 Judith Falconer, Ph.D/; 8343 Currant Way, Parker, CO 80134. Not to be reproduced without written permission from Dr. Falconer
| BRAIN TRAIN Cognitive Retraining Software | ARTICLES for Survivors & Families | OTHER SOFTWARE Freeware/Shareware |
| e-mail: info@brain-train.com | Postal Address: 8343 Currant Way, Parker, CO 80134 | Phone:(303) 766-6967 |